Hauptseite
Sticktips Inhalt
nächste Seite
vorhergehende Seite
Über mich
Über den Spitzentraum
Kommentare erwünscht


Letzte Änderung:
1 May 1997
© 1996 Christiane Eichler
Alle Rechte vorbehalten.

top
top
top

Kreuzstich

Kreuzstich ist, wenn man den Ver”ffentlichungen trauen darf, die wohl heute am meisten gebte Stickerei. Es wird fr keine Stickerei ann„hernd so viel in Zeitschriften und Bchern publiziert. Meist jedoch geht es mehr um Muster, und man nimmt an, daá man das Sticken schon lernen werde. Natrlich gibt es auch Bcher, die den Kreuzstich an sich erkl„ren.

Die d„nische und die englische Methode

In Deutschland wird blicherweise der Kreuzstich nach der d„nischen Methode gelehrt, doch gibt es auch noch andere Stichreihenfolgen, die alle ihre Vor- und Nachteile habe. Da diese anderen Methoden meines Wissens in deutschen Bchern nicht auftauchen, will ich an dieser Stelle von meiner Regel abgehen, und mich hier mit Stickstichen besch„ftigen. Die d„nische Methode ist die allgemein gelehrte (man vergleiche etwa die Stickkurse in Anna oder Lena, oder der Spezialhefte Kreuzstich von Burda oder Diana). Man stickt in Reihen, und zwar in einer Hinreihe und einer Rckreihe. Zuerst werden halbe Stiche in der Reihe gearbeitet, danach in der Rckreihe die Stiche zu halben Stichen erg„nzt. Dabei entstehen auf der Rckseite meist senkrechte Stiche, teilweise auch waagerechte. Diese Methode verbraucht am wenigsten Faden. Sie hat jedoch den Nachteil, daá man bei lose gewebten Stoffen (z. B. Siebleinen) schnell einmal bei einer l„ngeren Reihe Stiche die F„den des Gewebes zusammenzieht, wodurch L”cherreihen entstehen, die auch aus der Entfernung sichtbar bleiben. The amount of floss needed for any project can vary among stitchers. The chart below should be used as a general guide only. You may get fewer stitches per skein if you are doing a very complex project or if you have loose stitches.

The equation used to derive this chart is described at the end.

Find the count (number of stitches per inch) in the left-hand column and go across. Find the number of strands of floss used at the top of the chart and go down. The number of stitches per skein of floss is where these two intersect.

             Strands of floss
               1       2       3       4       5       6
        ------------------------------------------------
C   6  |    1530     765     510     382     306     255
o   7  |    1785     892     595     446     357     297
u   8  |    2040    1020     680     510     408     340
n   9  |    2295    1147     765     573     459     382
t  10  |    2550    1275     850     637     510     425
   11  |    2805    1402     935     701     561     467
   12  |    3060    1530    1020     765     612     510
   13  |    3315    1657    1105     828     663     552
   14  |    3570    1785    1190     892     714     595
   15  |    3825    1912    1275     956     765     637
   16  |    4080    2040    1360    1020     816     680
   17  |    4335    2167    1445    1083     867     722
   18  |    4590    2295    1530    1147     918     765
   19  |    4845    2422    1615    1211     969     807
   20  |    5100    2550    1700    1275    1020     850
   21  |    5355    2677    1785    1338    1071     892
   22  |    5610    2805    1870    1402    1122     935
   23  |    5865    2932    1955    1466    1173     977
   24  |    6120    3060    2040    1530    1224    1020
   25  |    6375    3187    2125    1593    1275    1062
   26  |    6630    3315    2210    1657    1326    1105
   27  |    6885    3442    2295    1721    1377    1147
   28  |    7140    3570    2380    1785    1428    1190
   29  |    7395    3697    2465    1848    1479    1232
   30  |    7650    3825    2550    1912    1530    1275
   31  |    7905    3952    2635    1976    1581    1317
   32  |    8160    4080    2720    2040    1632    1360
   33  |    8415    4207    2805    2103    1683    1402
   34  |    8670    4335    2890    2167    1734    1445
   35  |    8925    4462    2975    2231    1785    1487
   36  |    9180    4590    3060    2295    1836    1530
   37  |    9435    4717    3145    2358    1887    1572
   38  |    9690    4845    3230    2422    1938    1615
   39  |    9945    4972    3315    2486    1989    1657
   40  |   10200    5100    3400    2550    2040    1700
   41  |   10455    5227    3485    2613    2091    1742
   42  |   10710    5355    3570    2677    2142    1785
   43  |   10965    5482    3655    2741    2193    1827
   44  |   11220    5610    3740    2805    2244    1870
   45  |   11475    5737    3825    2868    2295    1912
   46  |   11730    5865    3910    2932    2346    1955
   47  |   11985    5992    3995    2996    2397    1997
   48  |   12240    6120    4080    3060    2448    2040
   49  |   12495    6247    4165    3123    2499    2082
   50  |   12750    6375    4250    3187    2550    2125
   51  |   13005    6502    4335    3251    2601    2167
   52  |   13260    6630    4420    3315    2652    2210
   53  |   13515    6757    4505    3378    2703    2252
   54  |   13770    6885    4590    3442    2754    2295
   55  |   14025    7012    4675    3506    2805    2337
For you folks who like to know the details, here is how the chart was derived. As you will see, there was a fair amount of approximation going on.

A skein of floss is approximately 8-1/2 yards long. Assume most people stitch with an 18" length of floss. This gives 17 segments of 18" each per skein.

Most of the time, people stitch with more than one strand. There are 6 strands of floss per skein. So 6/strands_used is the number of pieces per segment.

Allow 3" per 18" length for securing the beginning and ending, and for general waste. This gives 15" of usable thread per 18" piece.

Now, how many inches of floss does each X take? Using the Pythagorean Theorem to calculate the length of each half stitch on 14 count fabric, and allowing for the vertical lengths on the back, and allowing a little for slop, we get 6/count (where count is the number of stitches per inch). Remember, I said there was a fair amount of approximation going on.

So the final equation is:

stitches_per_skein = 17 * (15 / (6/count)) * (6/strands_used)
I used this equation in a perl script to produce the chart above.